| Cars | |||||||||
| Rank | Vehicle | Entry | April | May | June | Sept | Total | ||
| 1 | 9384 | WZBD Racing | 406 | 446 | 444 | 434 | 1730 | ||
| 2 | 260 | Brace’s Greenhouse | 368 | 370 | 360 | 356 | 1454 | ||
| 3 | 7600 | DAS Bullet | 476 | 472 | 480 | 1428 | |||
| 4 | 9206 | Wells Racing | 336 | 370 | 368 | 1074 | |||
| 5 | 8150 | Rons Hobby Shop Special | 168 | 408 | 576 | ||||
| 6 | 7551 | Rat Trap Racing | 494 | 494 | |||||
| 7 | 9276 | Dobbins Racing | 116 | 112 | 114 | 142 | 484 | ||
| 8 | 9726 | Indian Land Specia | 150 | 110 | 98 | 104 | 462 | ||
| 9 | 1223 | Calaguiro Bros. Racing, Inc. | 106 | 93 | 112 | 130 | 441 | ||
| 10 | 9386 | ArtemisSafe.com | 80 | 90 | 120 | 126 | 416 | ||
| 11 | 805 | Venable Rods and Racing | 156 | 118 | 134 | 408 | |||
| 12 | 9113 | Johnny Johnson | 98 | 100 | 100 | 98 | 396 | ||
| 13 | 7077 | Bruce Harmon | 380 | 380 | |||||
| 14 | 5006 | Redcatcher Motorsports | 50 | 108 | 100 | 100 | 358 | ||
| 15 | 9130 | Barrow Racing-ECFFRA | 348 | 348 | |||||
| 16 | 863 | Black Bird SC | 138 | 146 | 57 | 341 | |||
| 17 | 9250 | Lynn Racing | 110 | 102 | 97 | 309 | |||
| 18 | 9765 | Patrick Hill Racing | 69 | 76 | 80 | 83 | 308 | ||
| 19 | 4442 | Kix-Henderson Racing | 104 | 158 | 262 | ||||
| 20 | 2100 | Bill Reilly Motorsports | 102 | 154 | 256 | ||||
| 21 | 9208 | 1979 Capri | 68 | 91 | 92 | 251 | |||
| 22 | 9375 | Trophy Girl Racing | 77 | 77 | 78 | 232 | |||
| 23 | 4321 | Timney LSR | 126 | 100 | 226 | ||||
| 24 | 1946 | Van Blarcom and Gilmore Racing | 124 | 91 | 215 | ||||
| 25 | 847 | Meierle’s Madness | 114 | 97 | 211 | ||||
| 26 | 531 | Doug Kenny | 92 | 112 | 204 | ||||
| 27 | 9602 | HVAC Express Racing | 100 | 100 | 200 | ||||
| 28 | 9479 | Maxton Monzter | 118 | 81 | 199 | ||||
| 29 | 6299 | Maxx 2 Racing | 96 | 94 | 190 | ||||
| 30 | 9379 | Catch 22 Racing | 50 | 50 | 63 | 163 | |||
| 31 | 9814 | Allen’s Garage Special | 58 | 73 | 131 | ||||
| 32 | 907 | Miller – Radtke | 126 | 126 | |||||
| 33 | 1010 | The Witness | 122 | 122 | |||||
| 34 | 9613 | Fire Ant – Cobra | 50 | 72 | 122 | ||||
| 35 | 9563 | Albert Carr | 120 | 120 | |||||
| 36 | 3978 | FSH Racing | 114 | 114 | |||||
| 37 | 9717 | Buckwheat Racing | 114 | 114 | |||||
| 38 | 2903 | Manifest of Speed / Agent Orange | 110 | 110 | |||||
| 39 | 850 | Waddell Bros Shade Tree Racing | 110 | 110 | |||||
| 40 | 1062 | Henderson Racing | 106 | 106 | |||||
| 41 | 7791 | Geezer Racing | 106 | 106 | |||||
| 42 | 9162 | Atlantic Auto Racing | 106 | 106 | |||||
| 43 | 1283 | Hunter Lane Assassin | 104 | 104 | |||||
| 44 | 9233 | The Ramanator | 104 | 104 | |||||
| 45 | 1986 | Dripps & Gibby Racing | 100 | 100 | |||||
| 46 | 325 | Charlotte Special | 100 | 100 | |||||
| 47 | 430 | Peter Keyser | 100 | 100 | |||||
| 48 | 6624 | Bobby Minis | 100 | 100 | |||||
| 49 | 9351 | Sykotek Racing | 100 | 100 | |||||
| 50 | 9531 | Graham Broadwell | 50 | 50 | 100 | ||||
| 51 | 9861 | Hunter Motorsports | 50 | 50 | 100 | ||||
| 52 | 446 | Dave Graffunder | 99 | 99 | |||||
| 53 | 6222 | PLT Performance Inc | 99 | 99 | |||||
| 54 | 9545 | Garrell Patterson | 99 | 99 | |||||
| 55 | 9575 | Express Dairy Delivery | 99 | 99 | |||||
| 56 | 9305 | Sam Gable | 98 | 98 | |||||
| 57 | 55 | Lead Foot Racing | 96 | 96 | |||||
| 58 | 9129 | Old School Motorsport | 96 | 96 | |||||
| 59 | 1620 | Small Bucks Racing | 95 | 95 | |||||
| 60 | 9614 | Revolutionery Performance & Ma chine |
94 | 94 | |||||
| 61 | 3825 | Kona Racing | 93 | 93 | |||||
| 62 | 9752 | Phil Ray | 93 | 93 | |||||
| 63 | 80 | Paul Powell Performance | 89 | 89 | |||||
| 64 | 1985 | LSR3 Comanche | 88 | 88 | |||||
| 65 | 7100 | Gary Beineke | 87 | 87 | |||||
| 66 | 9574 | Boemler Leeds Flyer | 86 | 86 | |||||
| 67 | 8383 | Wild Hare Racing | 85 | 85 | |||||
| 68 | 9547 | John D. Mott | 85 | 85 | |||||
| 69 | 9517 | Kenelm Winslow | 82 | 82 | |||||
| 70 | 9771 | Dave Marcis | 82 | 82 | |||||
| 71 | 6050 | WZBD Racing | 80 | 80 | |||||
| 72 | 9335 | Ray Hollister | 80 | 80 | |||||
| 73 | 9508 | Joseph H. Pattillo | 79 | 79 | |||||
| 74 | 9767 | Mike Arrington | 79 | 79 | |||||
| 75 | 9852 | Big (Car) Nuts | 79 | 79 | |||||
| 76 | 9252 | Lee & Son | 76 | 76 | |||||
| 77 | 9616 | Joseph Grier | 76 | 76 | |||||
| 78 | 9304 | Andre Moreau | 74 | 74 | |||||
| 79 | 9805 | Dean Jonas | 69 | 69 | |||||
| 80 | 4000 | James W. Martin | 63 | 63 | |||||
| 81 | 9111 | Ken Cockerham | 63 | 63 | |||||
| 82 | 9795 | Brent Casteel Racing | 58 | 58 | |||||
| 83 | 9202 | Mark Kirsch | 55 | 55 | |||||
| 84 | 9320 | Tommy Lumley Racing | 53 | 53 | |||||
| 85 | 1310 | Racing Thoughts Motorsports / ACS |
50 | 50 | |||||
| 86 | 4331 | WZBE Racing | 50 | 50 | |||||
| 87 | 9146 | Bob Carter Racing | 50 | 50 | |||||
| 88 | 9271 | Randy Kirkley | 50 | 50 | |||||
| 89 | 9273 | Bill Moss Racing | 50 | 50 | |||||
| 90 | 9360 | Terry Childers | 50 | 50 | |||||
| 91 | 9577 | PACC Racing | 50 | 50 | |||||
| 92 | 9674 | John VunCannon | 50 | 50 | |||||
| 93 | 9732 | Poverty Racing | 50 | 50 | |||||
| 94 | 9756 | G-Rex | 50 | 50 | |||||
| 95 | 9787 | Rod Furr | 50 | 50 | |||||
| Motorcycles | |||||||||
| Rank | Vehicle | Entry | April | May | June | Sept | Total | ||
| 1 | 9720 | BDU Racing/3HM Racing | 93 | 346 | 320 | 352 | 1111 | ||
| 2 | 9247 | Team 88 Racing | 246 | 248 | 252 | 746 | |||
| 3 | 8-B | Moto Madcap | 114 | 112 | 120 | 326 | 672 | ||
| 4 | 9228 | Techmount Racing | 97 | 100 | 240 | 100 | 537 | ||
| 5 | 9652 | 5 Bros. Racing/Paul Powell Performance | 120 | 122 | 132 | 124 | 498 | ||
| 6 | 10-B | Dark Horse Racing | 128 | 130 | 104 | 112 | 474 | ||
| 7 | 3388 | 3388 Performance | 85 | 100 | 122 | 134 | 441 | ||
| 8 | 9121 | Black Bart Racing | 94 | 116 | 96 | 114 | 420 | ||
| 9 | 9539 | TLN Motorsports | 94 | 104 | 102 | 95 | 395 | ||
| 10 | 9465 | Brooks Racing | 96 | 99 | 100 | 96 | 391 | ||
| 11 | 9731 | TLN Motorsports | 97 | 100 | 95 | 95 | 387 | ||
| 12 | 9-B | R Squared Racing | 120 | 112 | 104 | 336 | |||
| 13 | 1061 | Racer X Enterprise | 78 | 89 | 86 | 82 | 335 | ||
| 14 | 1315 | A All Animal Control Racing | 60 | 82 | 85 | 84 | 311 | ||
| 15 | 9669 | Eddie Powell | 138 | 144 | 282 | ||||
| 16 | 6801 | Team Wankel | 280 | 280 | |||||
| 17 | 9678 | Knight Riderz Racing | 91 | 93 | 96 | 280 | |||
| 18 | 1137 | Granitehead Special / Team Dougherty’s | 250 | 250 | |||||
| 19 | 9378 | Jared M Stone | 50 | 62 | 66 | 68 | 246 | ||
| 20 | 9348 | Chicago Vintage Racing | 244 | 244 | |||||
| 21 | 1440 | Sabatinelli / Guthrie Racing | 142 | 93 | 235 | ||||
| 22 | 9528 | McLeans Racing | 134 | 96 | 230 | ||||
| 23 | 9676 | Knight Riderz Racing | 75 | 76 | 71 | 222 | |||
| 24 | 9280 | Hass-Serafini Racing | 128 | 81 | 209 | ||||
| 25 | 9306 | Team Forstall | 114 | 95 | 209 | ||||
| 26 | 9849 | Buckeye Electric Motorcycle Race Team |
186 | 186 | |||||
| 27 | 9877 | Foil Hat Racing | 79 | 102 | 181 | ||||
| 28 | 9770 | James Madison University /Outlier EV alpha |
142 | 142 | |||||
| 29 | 9766 | Richard Haskins | 63 | 74 | 137 | ||||
| 30 | 9648 | Flying Monkey Racing | 68 | 67 | 135 | ||||
| 31 | 9319 | Fred Davies | 53 | 71 | 124 | ||||
| 32 | 9761 | Knight Riderz Racing | 50 | 74 | 124 | ||||
| 33 | 9421 | PRT Racing | 118 | 118 | |||||
| 34 | 9140 | David Dunfey | 116 | 116 | |||||
| 35 | 9588 | Cyclenut Racing | 110 | 110 | |||||
| 36 | 9543 | PRT Racing | 108 | 108 | |||||
| 37 | 4624 | Houston Smith’s G31M | 104 | 104 | |||||
| 38 | 9102 | Oxcart Racing | 104 | 104 | |||||
| 39 | 1441 | Sabatinelli / Guthrie Racing | 102 | 102 | |||||
| 40 | 417 | Mark Rubin | 100 | 100 | |||||
| 41 | 9332 | John Heath | 50 | 50 | 100 | ||||
| 42 | 9526 | 80 Theory | 100 | 100 | |||||
| 43 | 9512 | M&M Racing | 95 | 95 | |||||
| 44 | 9529 | McLeans Racing | 93 | 93 | |||||
| 45 | 9516 | Lloyd Greer Racing | 90 | 90 | |||||
| 46 | 9644 | Chris Hardwick | 88 | 88 | |||||
| 47 | 9647 | Mark Gordon Racing | 86 | 86 | |||||
| 48 | 9719 | Tracy Rogers | 83 | 83 | |||||
| 49 | 9402 | Shamrock Racing | 82 | 82 | |||||
| 50 | 9773 | Greg Keinath – Throttle Nation Racing |
81 | 81 | |||||
| 51 | 2128 | Gene Payne | 80 | 80 | |||||
| 52 | 9248 | Speed Sports | 80 | 80 | |||||
| 53 | 9355 | Team Millholland | 80 | 80 | |||||
| 54 | 2651 | Silver Express Racing | 79 | 79 | |||||
| 55 | 1302 | OMAN / Twin Jugs Racing | 78 | 78 | |||||
| 56 | 9685 | Performance Werx | 77 | 77 | |||||
| 57 | 5112 | Warner / Forstall Racing | 76 | 76 | |||||
| 58 | 9461 | Ricky Arden | 76 | 76 | |||||
| 59 | 466 | Cycle Performance Products/Moto Italia |
75 | 75 | |||||
| 60 | 9244 | OMAN/Twin Jugs Racing | 75 | 75 | |||||
| 61 | 9314 | RnR Cycles | 73 | 73 | |||||
| 62 | 9848 | J. Ball Racing | 73 | 73 | |||||
| 63 | 765 | FRS Engineering | 69 | 69 | |||||
| 64 | 9706 | Chris Hoppe | 69 | 69 | |||||
| 65 | 9313 | David Conforti | 66 | 66 | |||||
| 66 | 9776 | Brandon Reiser | 66 | 66 | |||||
| 67 | 9768 | William L. Brown, III | 64 | 64 | |||||
| 68 | 9810 | Warp 12 Racing | 62 | 62 | |||||
| 69 | 9359 | Bob Edwards | 61 | 61 | |||||
| 70 | 9331 | John Heath | 60 | 60 | |||||
| 71 | 9496 | MXP Racing | 57 | 57 | |||||
| 72 | 9490 | Bulls Eye Racing | 54 | 54 | |||||
| 73 | 6508 | She’s So Fine Racing | 53 | 53 | |||||
| 74 | 9593 | Tom Ozinga | 52 | 52 | |||||
| 75 | 9231 | Robert Cook | 51 | 51 | |||||
| 76 | 4141 | Anna, Michael | 50 | 50 | |||||
| 77 | 9127 | Doug Brandon | 50 | 50 | |||||
| 78 | 9382 | S & M Racing | 50 | 50 | |||||
| 79 | 9515 | Team RSD | 50 | 50 | |||||
| 80 | 9522 | Hell for Leather Racing | 50 | 50 | |||||
| 81 | 9525 | Chris Hoppe | 50 | 50 | |||||
| 82 | 9541 | David Beshara | 50 | 50 | |||||
| 83 | 9576 | Fairway Motorsports | 50 | 50 | |||||
| 84 | 9636 | Patrick McCloud | 50 | 50 | |||||
| 85 | 9753 | Tom Ozinga | 50 | 50 | |||||
| 86 | 9772 | Kyle Cowger | 50 | 50 | |||||
| 87 | 9774 | Throttle Nation | 50 | 50 | |||||
| 88 | 9788 | Shea Conaway Racing | 50 | 50 | |||||
| 89 | 9804 | Doc’s Free Clinic | 50 | 50 | |||||
© Copyright 2007 ECTA :: All Rights Reserved